Open Nav
Show Navigation
Show Menu

Historical Stats Historical Stats

Select Position

Wide Receiver

Scroll Scroll left and right to see more columns

Weekly Stats
Annual Stats
Rank Name Targets Rec Rec Yds Yds/Catch TD Rec Fumbles Target Share End Zone Targets Fantasy PPR Avg FP Avg Trg Dist Yds/Pass Route
1 Justin Jefferson 184 128 1,809 14.1 8 0 30.7% 12 240.7 368.7 14.2 10.6 2.93
2 Davante Adams 180 100 1,516 15.2 14 0 32.6% 18 235.5 335.5 13.9 11.8 2.59
3 Tyreek Hill 170 119 1,710 14.4 7 0 31.6% 7 228.2 347.2 13.4 12.2 3.37
4 A.J. Brown 146 88 1,496 17.0 11 2 28.8% 12 211.6 299.6 12.4 11.9 3.01
5 Stefon Diggs 154 108 1,429 13.2 11 0 28.3% 14 208.6 316.6 13.0 11.2 2.86
6 CeeDee Lamb 156 107 1,359 12.7 9 0 28.9% 5 194.6 301.6 11.4 10.2 2.72
7 Jaylen Waddle 117 75 1,356 18.1 8 1 22.2% 5 184.2 259.2 10.8 12.4 3.01
8 Amari Cooper 132 78 1,160 14.9 9 0 26.1% 17 168.0 246.0 9.9 13.4 2.29
9 Amon-Ra St. Brown 146 106 1,161 11.0 6 0 28.8% 4 161.6 267.6 9.5 5.9 2.64
10 DeVonta Smith 136 95 1,196 12.6 7 1 26.1% 6 159.6 254.6 9.4 10.4 2.25
11 Christian Kirk 133 84 1,108 13.2 8 1 23.6% 10 157.9 241.9 9.3 9.0 2.14
12 Ja'Marr Chase 134 87 1,046 12.0 9 2 29.0% 14 155.4 242.4 9.7 9.0 2.18
13 Tyler Lockett 117 84 1,033 12.3 9 2 22.8% 10 153.3 237.3 9.0 11.1 2.06
14 Terry McLaurin 120 77 1,191 15.5 5 0 22.5% 7 152.0 229.0 8.9 13.2 2.17
15 Brandon Aiyuk 114 78 1,015 13.0 8 1 22.0% 2 149.8 227.8 8.8 9.9 1.98
16 Mike Evans 127 77 1,124 14.6 6 0 19.6% 10 148.4 225.4 9.3 13.4 1.94
17 Tee Higgins 109 74 1,029 13.9 7 0 21.1% 6 146.9 220.9 9.2 10.3 2.24
18 Jerry Jeudy 100 67 972 14.5 6 0 20.3% 8 137.2 204.2 8.1 11.7 2.17
19 D.K. Metcalf 141 90 1,048 11.6 6 2 25.8% 20 136.8 226.8 8.0 11.3 2.06
20 D.J. Moore 118 63 888 14.1 7 0 27.1% 9 136.1 199.1 8.0 12.5 1.91
21 Garrett Wilson 147 83 1,103 13.3 4 1 23.2% 9 132.7 215.7 7.8 10.5 2.13
22 Cooper Kupp 98 75 812 10.8 6 1 31.0% 7 126.4 201.4 14.0 7.6 2.61
23 Chris Olave 119 72 1,042 14.5 4 2 25.6% 5 126.2 198.2 7.4 14.4 2.62
24 Gabriel Davis 93 48 836 17.4 7 1 17.3% 7 123.6 171.6 7.7 15.0 1.67
25 Christian Watson 66 41 611 14.9 7 0 14.5% 5 123.1 164.1 7.2 12.3 2.32
26 Chris Godwin 142 104 1,023 9.8 3 2 21.8% 5 118.8 222.8 7.0 5.6 1.83
27 Michael Pittman Jr. 141 99 925 9.3 4 1 26.2% 5 117.5 216.5 6.9 6.7 1.62
28 Zay Jones 121 82 823 10.0 5 0 22.0% 11 116.1 198.1 6.8 8.2 1.67
29 Allen Lazard 100 60 788 13.1 6 0 20.8% 10 114.8 174.8 6.8 12.8 1.74
30 George Pickens 84 52 801 15.4 4 0 15.5% 6 114.5 166.5 6.7 14.9 1.48
31 Mike Williams 93 63 895 14.2 4 0 18.2% 7 113.5 176.5 6.7 12.0 2.00
32 Jakobi Meyers 96 67 804 12.0 6 2 22.1% 2 113.3 180.3 6.7 10.7 2.38
33 Deebo Samuel 94 56 632 11.3 2 2 25.8% 3 112.4 168.4 6.6 4.4 1.93
34 Curtis Samuel 92 64 656 10.3 4 1 18.1% 3 112.3 176.3 6.6 6.5 1.37
35 Adam Thielen 107 70 716 10.2 6 0 17.0% 8 110.0 180.0 6.5 9.9 1.15
36 Tyler Boyd 82 58 762 13.1 5 0 13.8% 5 109.1 167.1 6.8 9.2 1.48
37 JuJu Smith-Schuster 101 78 933 12.0 3 2 17.4% 4 107.3 185.3 6.3 7.6 1.98
38 Drake London 117 72 866 12.0 4 3 29.3% 10 106.6 178.6 6.3 10.9 2.19
39 Donovan Peoples-Jones 96 61 839 13.8 3 1 19.2% 9 100.1 161.1 5.9 12.3 1.77
40 Keenan Allen 89 66 752 11.4 4 1 22.5% 8 98.0 164.0 5.8 8.5 2.35
41 Joshua Palmer 107 72 769 10.7 3 0 18.1% 6 97.3 169.3 5.7 8.5 1.38
42 Mack Hollins 94 57 690 12.1 4 0 17.7% 8 97.2 154.2 5.7 13.2 1.24
43 K.J. Osborn 90 60 650 10.8 5 0 13.6% 5 95.6 155.6 5.6 8.0 0.96
44 Jahan Dotson 61 35 523 14.9 7 0 14.8% 7 95.6 130.6 5.6 13.3 1.36
45 Courtland Sutton 109 64 829 13.0 2 0 23.2% 9 95.4 159.4 5.6 12.7 1.70
46 Diontae Johnson 147 86 882 10.3 0 0 26.6% 7 94.7 180.7 5.6 10.4 1.59
47 Marquise Brown 107 67 709 10.6 3 0 24.3% 4 89.0 156.0 7.4 9.5 1.65
48 Brandin Cooks 93 57 699 12.3 3 0 21.0% 5 88.6 145.6 5.2 11.4 1.76
49 DeAndre Hopkins 96 64 717 11.2 3 1 29.4% 4 87.7 151.7 8.0 10.4 2.21
50 Darius Slayton 71 46 724 15.7 2 1 20.2% 2 82.4 128.4 4.8 12.7 2.21
51 Marquez Valdes-Scantling 81 42 687 16.4 2 0 12.4% 6 80.4 122.4 4.7 14.3 1.41
52 Devin Duvernay 49 37 407 11.0 3 0 13.1% 7 73.1 110.1 5.2 9.4 1.26
53 Rashid Shaheed 34 28 488 17.4 2 0 12.6% 0 72.5 100.5 6.0 13.8 2.97
54 DeVante Parker 47 31 539 17.4 3 0 12.6% 2 71.9 102.9 4.2 15.6 1.88
55 Noah Brown 73 43 555 12.9 3 1 15.3% 5 71.5 114.5 4.2 11.5 1.47
56 Alec Pierce 78 41 593 14.5 2 0 13.9% 3 71.3 112.3 4.2 11.9 1.37
57 Olamide Zaccheaus 61 40 533 13.3 3 1 15.6% 0 70.0 110.0 4.1 12.3 1.82
58 Mecole Hardman 34 25 297 11.9 4 0 11.0% 1 68.8 93.8 6.9 9.5 1.54
59 D.J. Chark Jr. 52 30 502 16.7 3 0 13.9% 4 68.2 98.2 5.2 16.1 1.58
60 Chris Moore 74 48 548 11.4 2 0 14.9% 4 67.1 115.1 3.9 8.8 1.40
61 Michael Gallup 74 39 424 10.9 4 0 17.5% 8 66.4 105.4 3.9 12.0 1.17
62 DeAndre Carter 65 46 538 11.7 3 2 10.0% 5 66.3 112.3 3.9 8.9 1.16
63 Josh Reynolds 59 38 479 12.6 3 0 15.7% 11 65.9 103.9 3.9 12.1 1.38
64 Kalif Raymond 64 47 616 13.1 0 1 12.2% 2 63.2 110.2 3.7 9.9 2.03
65 Isaiah Hodgins 48 37 392 10.6 4 1 16.9% 3 63.2 100.2 5.3 9.0 1.80
66 Robert Woods 91 53 527 9.9 2 1 20.7% 5 62.7 115.7 3.7 8.1 1.27
67 Darnell Mooney 61 40 493 12.3 2 0 27.8% 6 61.5 101.5 5.1 11.7 2.20
68 Greg Dortch 64 52 467 9.0 2 1 14.0% 1 61.1 113.1 3.6 4.4 1.60
69 Treylon Burks 54 33 444 13.5 1 0 16.1% 3 61.1 94.1 4.7 12.3 2.16
70 Nico Collins 66 37 481 13.0 2 0 19.1% 6 60.1 97.1 4.3 11.9 1.76
71 Romeo Doubs 67 42 425 10.1 3 1 16.2% 1 59.6 101.6 3.5 9.3 1.55
72 Chase Claypool 79 46 451 9.8 1 1 18.2% 5 59.0 105.0 3.5 9.8 1.25
73 Nick Westbrook-Ikhine 50 25 397 15.9 3 0 13.5% 3 57.7 82.7 3.4 13.7 1.20
74 Demarcus Robinson 75 48 458 9.5 2 1 17.2% 8 55.8 103.8 3.3 9.2 1.40
75 Terrace Marshall 47 28 490 17.5 1 0 15.1% 5 55.0 83.0 3.2 12.9 1.96
76 Van Jefferson 44 24 369 15.4 3 0 15.6% 3 54.9 78.9 4.2 15.3 1.05
77 Trent Sherfield 51 30 417 13.9 2 0 9.8% 2 53.7 83.7 3.2 10.4 1.20
78 Kendrick Bourne 48 35 434 12.4 1 0 9.8% 1 53.3 88.3 3.1 11.3 1.65
79 Allen Robinson 52 33 339 10.3 3 0 15.2% 12 51.9 84.9 4.7 10.2 1.07
80 Quez Watkins 50 33 354 10.7 3 1 10.9% 2 51.5 84.5 3.0 9.4 1.08
81 Elijah Moore 65 37 446 12.1 1 0 14.0% 4 51.1 88.1 3.0 12.1 1.01
82 Trenton Irwin 23 15 231 15.4 4 0 7.3% 4 48.2 63.2 5.4 11.0 1.33
83 Jauan Jennings 56 35 416 11.9 1 0 12.7% 3 47.6 82.6 2.8 8.2 1.57
84 Jamal Agnew 30 23 187 8.1 3 0 6.7% 2 47.3 70.3 2.8 6.9 2.96
85 Rondale Moore 56 41 414 10.1 1 0 22.9% 2 46.9 87.9 3.6 5.3 1.66
86 Dante Pettis 41 19 245 12.9 3 0 12.7% 5 46.2 65.2 2.7 9.5 1.15
87 Laviska Shenault 32 27 272 10.1 1 0 11.9% 0 45.7 72.7 2.7 -0.3 3.39
88 Ben Skowronek 61 39 376 9.6 0 0 13.7% 1 45.3 84.3 2.7 7.1 1.02
89 Tutu Atwell 35 18 298 16.6 1 0 10.2% 2 45.2 63.2 2.7 17.5 2.26
90 Tyquan Thornton 45 22 247 11.2 2 0 12.3% 2 44.3 66.3 3.4 12.8 0.73
91 Nelson Agholor 53 31 362 11.7 2 2 12.5% 1 44.2 75.2 2.6 12.1 1.35
92 Ray-Ray McCloud 25 14 243 17.4 1 0 6.3% 2 44.1 58.1 2.6 12.6 1.46
93 Equanimeous St. Brown 38 21 323 15.4 1 0 13.9% 1 43.7 64.7 2.6 13.2 1.54
94 Justin Watson 34 15 315 21.0 2 0 5.5% 4 43.5 58.5 2.6 18.2 0.98
95 Hunter Renfrow 50 36 330 9.2 2 1 14.9% 0 43.0 79.0 3.6 7.4 1.08
96 Kadarius Toney 20 16 171 10.7 2 1 6.2% 0 41.3 57.3 2.4 2.3 1.54
97 Braxton Berrios 32 18 145 8.1 0 0 7.0% 2 39.7 57.7 2.3 7.0 0.74
98 Rashod Bateman 28 15 285 19.0 2 1 17.9% 2 38.5 53.5 4.8 13.4 2.59
99 Tre'Quan Smith 27 19 278 14.6 1 0 10.1% 1 33.8 52.8 2.0 12.8 1.73
100 Wan'Dale Robinson 31 23 227 9.9 1 0 19.6% 0 28.6 51.6 2.9 6.2 2.02
101 KhaDarel Hodge 20 13 202 15.5 1 0 9.9% 2 28.2 41.2 1.7 14.3 3.78
102 Dyami Brown 14 5 143 28.6 2 0 7.0% 1 27.8 32.8 1.6 24.6 2.10
103 Ashton Dulin 22 15 207 13.8 1 0 8.7% 1 27.5 42.5 2.1 12.0 1.97
104 Velus Jones 14 7 107 15.3 1 3 9.5% 0 27.0 34.0 1.6 14.3 1.54
105 Khalil Shakir 20 10 161 16.1 1 0 6.2% 2 24.1 34.1 1.5 9.1 1.31
106 Jalen Nailor 13 9 179 19.9 1 0 4.3% 0 23.9 32.9 1.4 8.0 2.80
107 Brandon Powell 32 24 156 6.5 0 0 7.6% 1 23.6 47.6 1.4 1.0 1.73
108 Marquez Callaway 32 16 158 9.9 1 0 11.0% 4 21.8 37.8 1.3 10.9 0.86
109 Skyy Moore 33 22 250 11.4 0 3 7.0% 1 21.4 43.4 1.3 9.3 1.57
110 Sterling Shepard 24 13 154 11.8 1 0 28.9% 0 21.4 34.4 7.1 9.5 1.92
111 David Bell 35 24 214 8.9 0 0 8.1% 0 21.4 45.4 1.3 6.9 0.82
112 Zach Pascal 19 15 150 10.0 1 0 5.3% 0 21.0 36.0 1.2 5.4 1.47
113 Jalen Reagor 13 8 104 13.0 1 0 3.2% 0 18.9 26.9 1.1 15.2 2.90
114 K.J. Hamler 14 7 165 23.6 0 0 7.0% 1 18.8 25.8 1.7 26.3 1.18
115 Steven Sims 23 14 104 7.4 0 0 7.8% 0 17.4 31.4 1.0 5.1 0.56
116 Cedrick Wilson 18 12 136 11.3 0 0 7.1% 1 14.4 26.4 0.8 10.9 1.03
117 Samori Toure 10 5 82 16.4 1 0 7.7% 1 14.2 19.2 0.8 17.4 1.22
118 Jameson Williams 9 1 41 41.0 1 0 3.3% 1 14.1 15.1 2.4 22.2 2.27
119 Jalen Virgil 5 2 75 37.5 1 1 3.4% 1 11.5 13.5 0.7 14.6 1.78
120 Dax Milne 7 6 37 6.2 1 0 2.9% 0 9.7 15.7 0.6 5.4 1.15
121 Cam Sims 18 8 89 11.1 0 0 5.0% 1 8.9 16.9 0.5 13.4 0.47
122 Brandon Johnson 14 6 42 7.0 1 1 10.9% 3 8.2 14.2 1.0 13.4 0.34
123 D'Wayne Eskridge 13 7 58 8.3 0 0 5.6% 0 6.8 13.8 0.7 5.1 0.62
124 Jalen Guyton 4 2 64 32.0 0 0 5.6% 0 6.4 8.4 2.1 28.8 3.55
125 Jamison Crowder 13 6 60 10.0 0 0 8.4% 0 6.0 12.0 1.5 9.2 1.05
126 Mike Strachan 9 3 59 19.7 0 0 4.7% 2 5.9 8.9 0.3 12.1 0.93
127 Deven Thompkins 10 5 32 6.4 0 0 2.4% 0 5.8 10.8 1.0 4.0 1.40
128 James Proche 17 8 62 7.8 0 0 8.0% 1 4.2 12.2 0.2 8.1 0.65
129 Michael Woods II 10 5 45 9.0 0 0 4.2% 1 4.0 9.0 0.2 15.5 0.50
130 Kyle Philips 13 8 78 9.8 0 2 13.4% 0 3.8 11.8 0.6 7.7 1.81
131 Tylan Wallace 7 4 33 8.3 0 0 5.2% 0 3.3 7.3 0.3 14.5 0.87
132 Tim Jones 4 3 30 10.0 0 0 3.3% 0 3.0 6.0 0.2 1.5 0.61
133 DJ Turner 1 0 0 0% 0 0 5.6% 0 2.6 2.6 0.3 -3.0 0.00
134 Simi Fehoko 4 3 24 8.0 0 0 5.6% 0 2.4 5.4 0.5 13.0 1.26
135 Dareke Young 2 2 24 12.0 0 0 0% 0 2.4 4.4 0.1 0.0 0.00
136 Cade Johnson 4 2 21 10.5 0 0 0% 0 2.1 4.1 0.7 0.0 0.00
137 Lil'Jordan Humphrey 4 2 20 10.0 0 0 4.6% 0 2.0 4.0 0.3 0% 0
138 Danny Gray 7 1 10 10.0 0 0 6.2% 1 1.9 2.9 0.1 21.6 0.47
139 Frank Darby 1 1 15 15.0 0 0 0% 0 1.5 2.5 0.2 0.0 0.00
140 Austin Trammell 4 2 13 6.5 0 0 6.8% 0 1.3 3.3 0.2 7.5 0.44
141 Jalen Tolbert 3 2 12 6.0 0 0 5.0% 0 1.2 3.2 0.1 15.0 0.29
142 Tyron Johnson 1 1 8 8.0 0 0 5.0% 0 0.8 1.8 0.1 -2.0 0.53
143 Erik Ezukanma 1 1 3 3.0 0 0 0% 0 0.3 1.3 0.0 0% 0
144 Stanley Morgan 1 0 0 0% 0 0 2.9% 0 0.0 0.0 0.0 0.0 0.00
145 Ihmir Smith-Marsette 4 1 15 15.0 0 1 6.0% 0 -0.6 0.4 -0.1 7.0 0.78
146 Deonte Harty 2 2 13 6.5 0 1 2.8% 0 -0.7 1.3 -0.1 3.0 0.86
147 KaVontae Turpin 2 1 9 9.0 0 2 2.5% 0 -1.4 -0.4 -0.1 1.0 0.60
Compare Plans » Compare Plans »
THE 2025 ROOKIE GUIDE (V2) IS UPDATED!
100 Prospects • Mock Drafts • Trade Values • Model Scores • Analytics & More