Open Nav
Show Navigation
Show Menu

Historical Stats Historical Stats

Select Position

Wide Receiver

Scroll Scroll left and right to see more columns

Weekly Stats
Annual Stats
Rank Name Targets Rec Rec Yds Yds/Catch TD Rec Fumbles Target Share End Zone Targets Fantasy PPR Avg FP Avg Trg Dist Yds/Pass Route
1 Ja'Marr Chase 175 127 1,708 13.4 17 0 27.9% 21 276.0 403.0 16.2 8.7 2.44
2 Justin Jefferson 154 103 1,533 14.9 10 0 30.0% 17 214.5 317.5 12.6 9.5 2.57
3 Amon-Ra St. Brown 141 115 1,263 11.0 12 1 27.3% 10 201.2 316.2 11.8 7.7 2.40
4 Brian Thomas Jr. 133 87 1,282 14.7 10 0 25.5% 13 197.0 284.0 11.6 11.6 2.55
5 Terry McLaurin 117 82 1,096 13.4 13 1 23.3% 16 185.8 267.8 10.9 13.3 2.12
6 Drake London 158 100 1,271 12.7 9 0 29.1% 18 180.8 280.8 10.6 10.8 2.45
7 Mike Evans 110 74 1,004 13.6 11 0 23.9% 18 166.4 240.4 9.8 11.6 2.44
8 Malik Nabers 170 109 1,204 11.0 7 0 34.9% 11 164.6 273.6 9.7 9.5 2.20
9 CeeDee Lamb 152 101 1,194 11.8 6 1 27.3% 13 162.4 263.4 10.8 7.8 2.33
10 Courtland Sutton 135 81 1,081 13.3 8 1 26.3% 17 159.3 240.3 9.4 13.2 1.92
11 Ladd McConkey 112 82 1,149 14.0 7 0 19.6% 8 158.9 240.9 9.3 9.9 2.56
12 Davante Adams 141 85 1,063 12.5 8 0 29.5% 16 156.3 241.3 9.2 8.3 2.08
13 Jameson Williams 91 58 1,001 17.3 7 0 18.9% 6 154.2 212.2 10.3 11.4 2.17
14 Jaxon Smith-Njigba 137 100 1,130 11.3 6 0 24.1% 7 153.0 253.0 9.0 8.7 1.83
15 Garrett Wilson 154 101 1,104 10.9 7 2 26.0% 11 150.9 251.9 8.9 7.9 1.71
16 Jerry Jeudy 145 90 1,229 13.7 4 0 22.6% 10 150.9 240.9 8.9 11.0 1.75
17 A.J. Brown 97 67 1,079 16.1 7 0 31.7% 12 149.9 216.9 8.8 12.0 3.16
18 Jordan Addison 99 63 875 13.9 9 0 21.4% 12 149.5 212.5 8.8 11.4 1.77
19 Tee Higgins 109 73 911 12.5 10 1 24.9% 14 149.1 222.1 8.8 9.8 2.07
20 Nico Collins 99 68 1,006 14.8 7 0 24.8% 11 142.6 210.6 11.0 10.9 2.92
21 Jayden Reed 75 55 857 15.6 6 1 16.2% 3 142.0 197.0 8.4 9.1 2.35
22 D.J. Moore 140 98 966 9.9 6 1 26.6% 7 140.1 238.1 8.2 7.5 1.51
23 Tyreek Hill 123 81 959 11.8 6 0 22.0% 14 137.2 218.2 8.1 11.2 1.91
24 Zay Flowers 116 74 1,059 14.3 4 0 25.7% 9 135.5 209.5 8.0 10.4 2.33
25 Calvin Ridley 120 64 1,017 15.9 4 1 23.7% 3 135.2 199.2 8.0 15.7 1.89
26 Marvin Harrison Jr. 116 62 885 14.3 8 1 22.2% 18 134.5 196.5 7.9 13.5 1.68
27 Jauan Jennings 113 77 975 12.7 6 0 26.3% 10 133.5 210.5 7.9 9.9 2.44
28 DeVonta Smith 89 68 833 12.3 8 0 26.6% 9 131.4 199.4 7.7 9.1 2.22
29 Jakobi Meyers 129 87 1,027 11.8 4 0 23.3% 10 131.0 218.0 7.7 9.9 1.82
30 Rashod Bateman 72 45 756 16.8 9 0 17.3% 9 129.6 174.6 7.6 13.5 1.81
31 Darnell Mooney 106 64 992 15.5 5 0 21.3% 1 129.2 193.2 7.6 12.4 1.97
32 Xavier Worthy 98 59 638 10.8 6 0 17.8% 8 128.2 187.2 7.5 9.2 1.32
33 Puka Nacua 106 79 990 12.5 3 0 29.9% 4 127.6 206.6 10.6 7.2 4.07
34 D.K. Metcalf 108 66 992 15.0 5 2 21.3% 9 125.2 191.2 7.4 13.7 1.82
35 Alec Pierce 69 37 824 22.3 7 0 14.3% 8 124.4 161.4 7.3 21.7 1.87
36 Quentin Johnston 91 55 711 12.9 8 0 16.8% 10 119.7 174.7 7.0 10.8 1.93
37 Keenan Allen 121 70 744 10.6 7 0 27.2% 14 114.4 184.4 6.7 9.2 1.51
38 Josh Downs 107 72 803 11.2 5 0 25.6% 5 111.5 183.5 6.6 6.9 2.21
39 Cooper Kupp 100 67 710 10.6 6 0 26.2% 9 108.0 175.0 6.4 7.6 2.10
40 Khalil Shakir 100 76 821 10.8 4 0 21.8% 3 106.5 182.5 6.3 5.5 2.32
41 George Pickens 103 59 900 15.3 3 1 26.5% 12 105.4 164.4 6.2 13.6 2.14
42 Nick Westbrook-Ikhine 60 32 497 15.5 9 0 15.0% 10 103.7 135.7 6.1 11.7 1.17
43 Jalen Tolbert 79 49 610 12.4 7 0 12.8% 10 103.0 152.0 6.1 11.5 1.19
44 Deebo Samuel 81 51 670 13.1 3 1 21.0% 2 102.6 153.6 6.0 6.8 1.71
45 Jalen McMillan 58 37 461 12.5 8 0 9.5% 8 98.4 135.4 5.8 12.1 1.18
46 Michael Pittman Jr. 111 69 808 11.7 3 1 24.3% 6 96.8 165.8 5.7 11.1 1.70
47 Demarcus Robinson 64 31 505 16.3 7 0 11.8% 10 92.5 123.5 5.4 15.4 1.01
48 Jaylen Waddle 83 58 744 12.8 2 0 16.6% 3 91.6 149.6 5.4 10.0 1.66
49 Adam Thielen 62 48 615 12.8 5 0 20.2% 5 91.5 139.5 9.2 8.5 2.65
50 DeAndre Hopkins 80 56 610 10.9 5 0 14.5% 9 91.0 147.0 5.4 11.2 1.75
51 Rome Odunze 101 54 734 13.6 3 1 19.2% 16 90.9 144.9 5.3 13.8 1.32
52 Marvin Mims Jr. 52 39 503 12.9 6 0 10.1% 3 90.5 129.5 5.3 7.4 2.85
53 Wan'Dale Robinson 140 93 699 7.5 3 0 25.3% 4 89.7 182.7 5.3 4.8 1.25
54 Nathaniel Dell 81 51 667 13.1 3 0 18.1% 8 89.0 140.0 5.9 12.5 1.59
55 Allen Lazard 60 37 530 14.3 6 0 14.0% 3 89.0 126.0 6.8 9.3 1.27
56 Chris Godwin 62 50 576 11.5 5 0 26.3% 2 87.8 137.8 12.5 5.7 2.35
57 Romeo Doubs 72 46 601 13.1 4 0 19.7% 5 86.1 132.1 5.4 12.3 1.82
58 Andrei Iosivas 61 36 479 13.3 6 0 9.7% 8 83.9 119.9 4.9 11.3 0.85
59 Keon Coleman 57 29 556 19.2 4 0 14.6% 8 82.5 111.5 4.9 15.2 1.80
60 Tre Tucker 81 47 539 11.5 3 0 12.9% 3 82.3 129.3 4.8 12.6 0.87
61 Demario Douglas 87 66 621 9.4 3 0 18.5% 4 81.7 147.7 4.8 5.9 1.40
62 Kayshon Boutte 68 43 589 13.7 3 0 15.0% 2 78.9 121.9 4.6 14.9 1.30
63 Amari Cooper 85 44 547 12.4 4 0 19.8% 5 78.7 122.7 4.6 13.7 1.47
64 Ray-Ray McCloud 87 62 686 11.1 1 2 16.1% 2 78.5 140.5 4.6 6.8 1.33
65 Michael Wilson 71 47 548 11.7 4 1 14.5% 7 77.5 124.5 4.6 11.4 1.11
66 Jalen Nailor 42 28 414 14.8 6 0 9.6% 9 77.0 105.0 4.5 11.5 1.13
67 Calvin Austin III 58 36 548 15.2 4 1 12.6% 5 76.8 112.8 4.5 12.4 1.48
68 Christian Watson 53 29 620 21.4 2 1 13.4% 6 76.3 105.3 4.5 17.8 2.54
69 Xavier Legette 84 49 497 10.1 4 0 18.0% 10 76.1 125.1 4.5 12.3 1.22
70 Stefon Diggs 64 47 496 10.6 3 0 23.9% 3 74.9 121.9 9.4 8.7 1.90
71 Tyler Lockett 74 49 600 12.2 2 0 13.0% 8 72.0 121.0 4.2 10.6 1.10
72 Dontayvion Wicks 76 39 415 10.6 5 0 16.4% 8 71.5 110.5 4.2 11.6 1.60
73 Darius Slayton 71 39 573 14.7 2 0 13.6% 6 71.0 110.0 4.2 13.1 1.11
74 Olamide Zaccheaus 64 45 506 11.2 3 0 14.3% 3 69.4 114.4 4.1 6.3 1.93
75 Joshua Palmer 65 39 584 15.0 1 0 11.7% 5 68.4 107.4 4.0 15.2 1.60
76 Mack Hollins 50 31 378 12.2 5 0 10.3% 6 67.8 98.8 4.0 13.0 1.08
77 Devaughn Vele 55 41 475 11.6 3 0 13.0% 4 65.5 106.5 3.9 8.4 1.63
78 Marquez Valdes-Scantling 44 19 411 21.6 4 0 11.9% 4 65.5 84.5 4.1 17.4 1.48
79 Parker Washington 51 32 390 12.2 3 0 13.4% 4 65.0 97.0 3.8 11.8 1.10
80 Ricky Pearsall 46 31 400 12.9 3 0 15.8% 1 62.5 93.5 5.7 7.0 1.94
81 KaVontae Turpin 52 31 420 13.5 2 1 9.2% 4 61.2 92.2 3.6 8.4 2.19
82 Jalen Coker 46 32 478 14.9 2 0 14.5% 5 60.6 92.6 4.3 10.6 1.81
83 Elijah Moore 102 61 538 8.8 1 0 16.3% 5 59.9 120.9 3.5 9.5 0.92
84 Tim Patrick 44 33 394 11.9 3 0 9.7% 4 59.4 92.4 3.7 8.6 1.41
85 Tutu Atwell 62 42 562 13.4 0 0 13.3% 0 56.9 98.9 3.3 12.0 2.20
86 Diontae Johnson 67 33 375 11.4 3 0 20.3% 12 56.1 89.1 3.7 10.9 1.54
87 Rashid Shaheed 41 20 349 17.5 3 0 24.5% 2 55.8 75.8 9.3 17.6 2.16
88 Greg Dortch 50 37 342 9.2 3 1 9.6% 1 53.3 90.3 3.1 4.1 1.26
89 David Moore 57 32 351 11.0 3 0 13.5% 6 53.1 85.1 3.1 11.1 1.05
90 Cedric Tillman 49 29 339 11.7 3 1 15.4% 5 51.4 80.4 3.2 11.3 1.30
91 Noah Brown 56 35 453 12.9 1 0 17.5% 1 51.3 86.3 3.9 11.4 1.75
92 Sterling Shepard 51 32 334 10.4 1 0 6.5% 4 48.3 80.3 3.2 7.7 1.09
93 Chris Olave 44 32 400 12.5 1 1 19.0% 4 44.7 76.7 5.0 10.3 2.23
94 Christian Kirk 47 27 379 14.0 1 0 19.5% 4 43.9 70.9 5.5 13.7 1.81
95 Brandin Cooks 54 26 259 10.0 3 0 16.0% 7 43.6 69.6 4.4 11.7 0.95
96 Rashee Rice 29 24 288 12.0 2 0 34.9% 0 40.9 64.9 10.2 5.2 3.38
97 Justin Watson 32 22 289 13.1 2 0 6.4% 4 40.9 62.9 2.4 15.2 0.81
98 Van Jefferson 40 24 276 11.5 2 0 9.8% 4 39.6 63.6 2.3 11.6 0.75
99 Tyler Boyd 57 39 390 10.0 0 0 13.3% 2 39.3 78.3 2.3 7.4 0.92
100 Troy Franklin 53 28 263 9.4 2 0 10.4% 5 39.1 67.1 2.3 12.6 1.03
101 Brandon Aiyuk 47 25 374 15.0 0 0 24.2% 5 37.4 62.4 5.3 11.8 1.80
102 Dyami Brown 40 30 308 10.3 1 1 9.0% 4 37.4 67.4 2.2 7.3 1.27
103 Kendrick Bourne 38 28 305 10.9 1 0 10.2% 3 37.1 65.1 2.9 7.9 1.25
104 Mike Williams 34 21 298 14.2 1 0 8.1% 3 35.8 56.8 2.0 13.5 0.88
105 JuJu Smith-Schuster 26 18 231 12.8 2 0 6.9% 2 35.1 53.1 2.1 5.5 1.03
106 Nelson Agholor 29 14 231 16.5 2 0 8.0% 2 35.1 49.1 2.1 13.3 1.21
107 Tyler Johnson 41 26 291 11.2 1 0 11.2% 5 35.1 61.1 2.1 5.6 1.48
108 Gabriel Davis 42 20 239 12.0 2 1 16.1% 8 33.9 53.9 3.1 13.5 1.02
109 Kalif Raymond 22 17 215 12.6 2 0 8.6% 0 33.5 50.5 2.8 8.0 1.70
110 Lil'Jordan Humphrey 45 31 293 9.5 1 1 10.2% 3 33.3 64.3 2.0 6.5 1.09
111 Curtis Samuel 46 31 253 8.2 1 0 11.8% 3 32.7 63.7 1.9 4.6 1.19
112 Cedrick Wilson 27 20 211 10.6 1 0 8.4% 0 31.9 51.9 1.9 7.3 1.07
113 John Metchie 37 24 254 10.6 1 0 11.7% 3 31.4 55.4 1.8 9.0 1.09
114 DJ Turner 29 16 158 9.9 1 0 8.4% 1 31.1 47.1 2.6 8.8 0.70
115 Malik Washington 36 26 223 8.6 0 0 9.9% 1 30.8 56.8 1.8 5.4 1.02
116 Adonai Mitchell 55 23 312 13.6 0 1 11.2% 9 30.8 53.8 1.8 14.1 1.53
117 Jordan Whittington 28 22 293 13.3 0 0 14.6% 1 30.5 52.5 1.8 5.4 2.46
118 Derius Davis 17 13 112 8.6 2 0 4.4% 2 27.1 40.1 1.6 3.8 1.93
119 Josh Reynolds 24 13 194 14.9 1 0 9.0% 2 25.4 38.4 2.5 11.3 0.96
120 Tylan Wallace 12 11 193 17.5 1 0 5.3% 0 25.3 36.3 1.5 6.6 1.96
121 Ryan Miller 20 12 128 10.7 2 0 6.1% 1 24.8 36.8 2.3 7.5 1.16
122 Jalen Brooks 30 12 177 14.8 1 0 6.8% 3 23.7 35.7 1.4 13.6 0.86
123 Trey Palmer 22 12 172 14.3 1 0 3.2% 2 23.2 35.2 1.4 14.3 1.00
124 Jahan Dotson 33 19 216 11.4 0 0 9.3% 2 22.9 41.9 1.3 9.9 0.56
125 Malik Heath 13 10 97 9.7 2 0 8.4% 2 21.7 31.7 1.3 6.5 1.73
126 Mecole Hardman 14 12 90 7.5 0 0 6.8% 0 21.2 33.2 1.8 -1.0 1.36
127 Ja'Lynn Polk 33 12 87 7.3 2 0 8.8% 4 20.7 32.7 1.3 12.0 0.35
128 Dante Pettis 28 12 120 10.0 1 0 11.5% 2 20.0 32.0 2.5 6.0 1.71
129 Jamison Crowder 13 9 72 8.0 2 0 10.3% 2 19.2 28.2 2.4 8.3 0.94
130 KhaDarel Hodge 12 7 131 18.7 1 0 6.7% 1 19.1 26.1 1.1 10.5 1.24
131 Robert Woods 30 20 203 10.2 0 1 7.6% 3 18.3 38.3 1.1 9.5 1.09
132 Bub Means 15 9 118 13.1 1 0 10.9% 1 17.8 26.8 2.2 11.3 1.40
133 Ashton Dulin 8 2 67 33.5 1 0 5.1% 1 17.2 19.2 1.0 19.3 1.17
134 Luke McCaffrey 24 18 168 9.3 0 0 6.6% 1 16.8 34.8 1.0 7.1 0.79
135 Jake Bobo 17 13 107 8.2 1 0 4.2% 1 16.7 29.7 1.0 8.1 0.71
136 Kevin Austin Jr. 22 11 151 13.7 0 0 9.0% 0 16.0 27.0 2.0 10.2 1.11
137 Jonathan Mingo 42 17 167 9.8 0 1 8.9% 2 15.2 32.2 0.8 11.0 0.65
138 Bo Melton 17 8 91 11.4 0 0 6.0% 2 14.5 22.5 0.9 17.8 1.13
139 Trent Sherfield 9 8 83 10.4 1 0 3.8% 0 14.3 22.3 0.8 6.0 2.07
140 Tyrell Shavers 1 1 69 69.0 1 0 0% 0 12.9 13.9 4.3 -2.0 5.30
141 Rakim Jarrett 11 9 124 13.8 0 0 2.0% 1 12.4 21.4 1.2 10.6 1.27
142 K.J. Osborn 18 7 57 8.1 1 0 10.8% 2 11.7 18.7 0.7 5.9 0.43
143 Xavier Hutchinson 26 12 117 9.8 0 0 5.9% 3 11.7 23.7 0.7 10.2 0.45
144 Ainias Smith 9 7 41 5.9 1 0 10.8% 0 10.7 17.7 1.0 -0.1 4.10
145 Jermaine Burton 14 4 107 26.8 0 0 8.2% 3 10.7 14.7 0.6 21.1 1.20
146 Simi Fehoko 16 6 106 17.7 0 0 11.3% 2 10.6 16.6 1.3 14.8 0.93
147 Mason Tipton 26 14 99 7.1 0 0 9.1% 0 9.9 23.9 0.6 12.5 0.43
148 Johnny Wilson 15 5 38 7.6 1 0 5.9% 3 9.8 14.8 0.6 9.8 0.26
149 Bryce Oliver 9 6 95 15.8 0 0 6.1% 0 9.5 15.5 1.0 7.0 5.93
150 Marquise Brown 15 9 91 10.1 0 0 19.0% 0 9.1 18.1 2.3 3.7 6.06
151 D.J. Chark Jr. 10 4 31 7.8 1 0 5.7% 0 9.1 13.1 0.9 1.8 1.19
152 Jacob Cowing 6 4 80 20.0 0 0 6.6% 1 8.7 12.7 0.5 14.3 1.33
153 Zay Jones 11 8 84 10.5 0 0 5.4% 0 8.4 16.4 0.7 3.6 0.76
154 Xavier Gipson 10 6 39 6.5 1 1 5.0% 1 8.4 14.4 0.5 11.2 0.30
155 Ryan Flournoy 14 10 102 10.2 0 1 5.2% 0 8.2 18.2 0.5 8.2 1.25
156 Devin Duvernay 16 11 79 7.2 0 0 6.6% 0 8.2 19.2 0.6 11.4 0.68
157 Devontez Walker 3 1 21 21.0 1 0 7.5% 1 8.1 9.1 0.5 28.0 1.23
158 Kristian Wilkerson 3 2 18 9.0 1 0 8.1% 1 7.8 9.8 2.6 5.3 0.78
159 Jalen Reagor 12 7 100 14.3 0 1 5.0% 0 7.7 14.7 1.0 9.9 1.58
160 DeAndre Carter 14 9 72 8.0 0 0 8.8% 1 7.2 16.2 0.6 11.1 0.90
161 Brandon Powell 10 7 71 10.1 0 0 4.9% 0 7.1 14.1 0.4 10.2 0.63
162 Ben Skowronek 5 5 69 13.8 0 0 4.3% 0 6.9 11.9 0.6 8.0 1.86
163 Michael Woods II 17 7 65 9.3 0 0 8.5% 1 6.5 13.5 1.1 7.1 0.71
164 Jalin Hyatt 19 8 62 7.8 0 0 5.5% 0 6.2 14.2 0.4 19.1 0.29
165 Odell Beckham Jr. 18 9 55 6.1 0 0 7.0% 3 5.5 14.5 0.6 8.6 0.52
166 Nikko Remigio 6 2 48 24.0 0 0 35.3% 0 4.8 6.8 1.0 0.0 48.00
167 Tyquan Thornton 8 4 47 11.8 0 0 7.4% 1 4.7 8.7 0.5 15.8 0.73
168 D'Wayne Eskridge 3 3 44 14.7 0 0 3.4% 0 4.4 7.4 0.3 0.7 11.00
169 Xavier Smith 2 2 6 3.0 0 0 4.4% 0 4.2 6.2 0.3 0.5 1.20
170 Tim Jones 5 3 41 13.7 0 0 6.2% 0 4.1 7.1 0.2 8.0 0.87
171 Terrace Marshall 6 3 41 13.7 0 0 3.4% 0 4.1 7.1 0.6 2.7 0.70
172 Treylon Burks 8 4 34 8.5 0 0 6.0% 0 3.5 7.5 0.7 16.9 0.43
173 Britain Covey 8 7 34 4.9 0 0 9.7% 0 3.4 10.4 0.4 1.1 1.06
174 Alex Bachman 3 3 31 10.3 0 0 8.1% 0 3.1 6.1 0.5 7.0 0.72
175 Allen Robinson 7 3 30 10.0 0 0 3.9% 0 3.0 6.0 0.2 7.3 0.76
176 Deven Thompkins 4 4 20 5.0 0 0 6.1% 0 2.7 6.7 0.3 -2.0 0.62
177 David Bell 3 3 27 9.0 0 0 9.1% 0 2.7 5.7 2.7 0.0 0.00
178 Anthony Gould 1 1 23 23.0 0 0 2.8% 0 2.3 3.3 0.1 18.0 3.83
179 Jamari Thrash 7 3 22 7.3 0 0 2.9% 0 2.2 5.2 0.1 7.3 0.26
180 Ronnie Bell 6 2 22 11.0 0 0 7.4% 0 2.2 4.2 0.2 10.8 0.32
181 Malachi Corley 6 3 16 5.3 0 1 4.6% 1 2.2 5.2 0.1 8.3 0.33
182 Austin Trammell 3 2 40 20.0 0 1 10.0% 0 2.0 4.0 2.0 0.0 0.00
183 Velus Jones 1 1 8 8.0 0 0 3.4% 0 1.9 2.9 0.2 -5.0 2.66
184 Laviska Shenault 5 5 36 7.2 0 1 2.8% 0 1.7 6.7 0.1 -2.0 1.63
185 Anthony Miller 1 1 16 16.0 0 0 6.3% 0 1.6 2.6 0.5 0.0 0.00
186 Trenton Irwin 10 3 15 5.0 0 0 7.3% 5 1.5 4.5 0.1 6.2 0.21
187 Casey Washington 2 1 14 14.0 0 0 3.1% 0 1.4 2.4 0.1 18.0 4.66
188 Javon Baker 4 1 12 12.0 0 0 3.3% 0 1.2 2.2 0.1 12.5 0.33
189 Isaiah Hodgins 2 2 12 6.0 0 0 2.9% 0 1.2 3.2 0.4 5.5 0.52
190 Kameron Johnson 1 0 0 0% 0 0 2.1% 1 1.1 1.1 0.1 3.0 0.00
191 Grant DuBose 4 2 11 5.5 0 0 5.3% 0 1.1 3.1 0.4 11.8 0.42
192 Brandon Johnson 1 1 9 9.0 0 0 3.8% 0 0.9 1.9 0.3 5.0 1.00
193 Ramel Keyton 3 1 7 7.0 0 0 4.2% 1 0.7 1.7 0.1 10.0 0.29
194 Isaiah Williams 3 2 6 3.0 0 0 16.7% 0 0.6 2.6 0.0 0.0 0.00
195 Tyler Scott 1 1 5 5.0 0 0 3.2% 0 0.5 1.5 0.0 -2.0 1.00
196 James Proche 3 3 21 7.0 0 1 4.3% 0 0.1 3.1 0.0 6.0 3.00
197 Dareke Young 1 0 0 0% 0 0 4.0% 0 0.0 0.0 0.0 9.0 0.00
198 Xavier Weaver 2 0 0 0% 0 0 3.1% 1 0.0 0.0 0.0 19.5 0.00
199 Irvin Charles 1 0 0 0% 0 0 2.6% 1 0.0 0.0 0.0 3.0 0.00
200 Justyn Ross 1 0 0 0% 0 0 2.5% 1 0.0 0.0 0.0 10.0 0.00
201 Braxton Berrios 4 0 0 0% 0 0 4.0% 1 0.0 0.0 0.0 6.5 0.00
202 Skyy Moore 3 0 0 0% 0 0 5.7% 0 0.0 0.0 0.0 6.0 0.00
203 Erik Ezukanma 2 0 0 0% 0 0 7.1% 0 0.0 0.0 0.0 0.0 0.00
204 Charlie Jones 1 1 5 5.0 0 1 3.4% 0 -1.5 -0.5 -0.1 5.0 0.31
205 Jha'Quan Jackson 3 1 8 8.0 0 1 4.6% 0 -1.7 -0.7 -0.1 26.0 0.66
206 Kadarius Toney 1 0 0 0% 0 1 1.8% 0 -2.4 -2.4 -0.8 0.0 0.00
Compare Plans » Compare Plans »
THE 2025 ROOKIE GUIDE (V2) IS UPDATED!
100 Prospects • Mock Drafts • Trade Values • Model Scores • Analytics & More